North Long Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.83"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 18°F | 16°F | 13°F | 9°F | 7°F | 5°F | 5°F | 4°F | 6°F | 7°F | 9°F | 10°F | 12°F | 10°F | 11°F | 11°F | 11°F | 10°F | 7°F | 5°F | 4°F | 4°F | 4°F | 3°F | 2°F | 0°F | -2°F | -3°F | -4°F | -4°F | -6°F | -6°F | -7°F | -7°F | -3°F | 1°F | 5°F | 8°F | 9°F | 10°F | 9°F | 7°F | 5°F | 5°F | 6°F | 6°F |
| Feels Like | 10°F | 10°F | 8°F | 6°F | 2°F | -1°F | -4°F | -5°F | -5°F | -6°F | -4°F | -4°F | -2°F | 0°F | 3°F | 2°F | 2°F | 2°F | 1°F | 1°F | -1°F | -3°F | -6°F | -8°F | -8°F | -9°F | -10°F | -12°F | -14°F | -15°F | -17°F | -17°F | -18°F | -18°F | -18°F | -18°F | -13°F | -6°F | -2°F | 8°F | 9°F | 10°F | 2°F | -1°F | -2°F | -3°F | -4°F | -5°F |
| Cloudiness | 100% | 91% | 86% | 78% | 95% | 97% | 92% | 92% | 94% | 94% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 81% | 57% | 46% | 39% | 34% | 18% | 19% | 19% | 20% | 22% | 27% | 69% | 79% | 84% | 88% | 90% | 92% | 100% | 100% |
| Visibility | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 77% | 80% | 83% | 86% | 89% | 92% | 91% | 89% | 85% | 82% | 79% | 78% | 73% | 71% | 69% | 68% | 68% | 71% | 77% | 83% | 86% | 87% | 88% | 88% | 90% | 90% | 92% | 93% | 92% | 93% | 93% | 94% | 95% | 96% | 96% | 92% | 83% | 77% | 73% | 71% | 71% | 76% | 86% | 90% | 90% | 87% | 86% |
| Dew Point | 13°F | 14°F | 13°F | 12°F | 10°F | 1°F | -1°F | -2°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 0°F | 1°F | 1°F | 2°F | 2°F | 1°F | 0°F | -1°F | -2°F | -2°F | -2°F | -3°F | -5°F | -7°F | -8°F | -10°F | -10°F | -11°F | -12°F | -12°F | -12°F | -9°F | -6°F | -3°F | -1°F | 0°F | 1°F | 2°F | 1°F | 0°F | 0°F | 0°F | 0°F |
| Pressure | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 6.9 mph | 6.5 mph | 7.3 mph | 6.8 mph | 7 mph | 6.4 mph | 5.9 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.7 mph | 6.1 mph | 6.2 mph | 6.2 mph | 5.3 mph | 5 mph | 5.4 mph | 5.7 mph | 5.6 mph | 5.1 mph | 4.3 mph | 4.4 mph | 5.6 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.3 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.9 mph | 6.1 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.4 mph | 3.4 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.8 mph | 4.8 mph | 5.7 mph |
| Wind Direction |
![]() 294° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 316° NW | ![]() 314° NW | ![]() 318° NW | ![]() 314° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 3° N | ![]() 26° NNE | ![]() 53° NE | ![]() 120° ESE | ![]() 171° S | ![]() 204° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 175° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
26 °F
|
18 °F
|
0% |
87% |
|
Saturday
Dec 6 |
Clouds |
16 °F
|
2 °F
|
0% |
69% |
|
Sunday
Dec 7 |
Clouds |
10 °F
|
-7 °F
|
0% |
73% |
|
Monday
Dec 8 |
Snow |
17 °F
|
7 °F
|
100% |
88% |
|
Tuesday
Dec 9 |
Snow |
27 °F
|
9 °F
|
100% |
91% |
|
Wednesday
Dec 10 |
Snow |
24 °F
|
2 °F
|
100% |
88% |
|
Thursday
Dec 11 |
Clouds |
7 °F
|
-3 °F
|
0% |
76% |
|
Friday
Dec 12 |
Clouds |
6 °F
|
-5 °F
|
0% |
85% |
|
Saturday
Dec 13 |
Snow |
10 °F
|
-7 °F
|
100% |
85% |
|
Sunday
Dec 14 |
Snow |
23 °F
|
11 °F
|
98% |
92% |
|
Monday
Dec 15 |
Clouds |
15 °F
|
2 °F
|
0% |
82% |
|
Tuesday
Dec 16 |
Clouds |
13 °F
|
-1 °F
|
0% |
75% |
|
Wednesday
Dec 17 |
Clouds |
14 °F
|
-6 °F
|
0% |
87% |
|
Thursday
Dec 18 |
Snow |
31 °F
|
8 °F
|
100% |
93% |
|
Friday
Dec 19 |
Snow |
33 °F
|
16 °F
|
100% |
90% |
|
Saturday
Dec 20 |
Clouds |
11 °F
|
-4 °F
|
4% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links North Long Lake News North Long Lake Photos North Long Lake Videos |

Login





















